| Breed | Weight Male | Weight Female |
| Affenpinscher | 7-10 pounds | 7-10 pounds |
| Afghan Hound | 50-60 pounds | 50-60 pounds |
| Airedale Terrier | 50-70 pounds | 50-70 pounds |
| Akita | 70-130 pounds | 70-130 pounds |
| Alaskan Klee Kai | 6-25 pounds | 6-25 pounds |
| Alaskan Malamute | 75-85 pounds | 75-85 pounds |
| American Bulldog | 75-75 pounds | 75-75 pounds |
| American English Coonhound | 45-65 pounds | 45-65 pounds |
| American Eskimo Dog | 6-35 pounds | 6-35 pounds |
| American Foxhound | 60-70 pounds | 60-70 pounds |
| American Hairless Terrier | 12-28 pounds | 12-28 pounds |
| American Leopard Hound | 45-75 pounds | 35-65 pounds |
| American Staffordshire Terrier | 40-70 pounds | 40-70 pounds |
| American Water Spaniel | 25-45 pounds | 25-45 pounds |
| Anatolian Shepherd Dog | 80-150 pounds | 80-150 pounds |
| Appenzeller Sennenhund | 48-70 pounds | 48-70 pounds |
| Australian Cattle Dog | 35-50 pounds | 35-50 pounds |
| Australian Kelpie | 35-50 pounds | 35-50 pounds |
| Australian Shepherd | 40-65 pounds | 40-65 pounds |
| Australian Stumpy Tail Cattle Dog | 32-45 pounds | 32-45 pounds |
| Australian Terrier | 15-20 pounds | 15-20 pounds |
| Azawakh | 33-55 pounds | 33-55 pounds |
| Barbado da Terceira | 46-60 pounds | 46-60 pounds |
| Barbet | 35-65 pounds | 35-65 pounds |
| Basenji | 22-24 pounds | 22-24 pounds |
| Basset Fauve de Bretagne | 23-39 pounds | 23-39 pounds |
| Basset Hound | 40-65 pounds | 40-65 pounds |
| Bavarian Mountain Scent Hound | 37-66 pounds | 37-66 pounds |
| Beagle | 15-13 pounds | 15-13 pounds |
| Bearded Collie | 45-55 pounds | 45-55 pounds |
| Beauceron | 70-110 pounds | 70-110 pounds |
| Bedlington Terrier | 17-23 pounds | 17-23 pounds |
| Belgian Laekenois | 55-65 pounds | 55-65 pounds |
| Belgian Malinois | 40-80 pounds | 40-80 pounds |
| Belgian Sheepdog | 45-75 pounds | 45-75 pounds |
| Belgian Tervuren | 45-75 pounds | 45-75 pounds |
| Bergamasco Sheepdog | 57-84 pounds | 57-84 pounds |
| Berger Picard | 50-70 pounds | 50-70 pounds |
| Bernese Mountain Dog | 70-115 pounds | 70-115 pounds |
| Bichon Frise | 12-18 pounds | 12-18 pounds |
| Biewer Terrier | 4-8 pounds | 4-8 pounds |
| Black Russian Terrier | 80-130 pounds | 80-130 pounds |
| Black and Tan Coonhound | 65-110 pounds | 65-110 pounds |
| Bloodhound | 80-110 pounds | 80-110 pounds |
| Blue Picardy Spaniel | 50 lbs-55 lbs pounds | 45 lbs-50 lbs pounds |
| Bluetick Coonhound | 45-80 pounds | 45-80 pounds |
| Boerboel | 150-200 pounds | 150-200 pounds |
| Bohemian Shepherd | 37-60 pounds | 37-60 pounds |
| Bolognese | 6-10 pounds | 6-10 pounds |
| Border Collie | 30-55 pounds | 30-55 pounds |
| Border Terrier | 11.5-15.5 pounds | 11.5-15.5 pounds |
| Borzoi | 60-105 pounds | 60-105 pounds |
| Boston Terrier | 12-25 pounds | 12-25 pounds |
| Bouvier des Ardennes | 61.5-77.5 pounds | 48.5-62 pounds |
| Bouvier des Flandres | 70-110 pounds | 70-110 pounds |
| Boxer | 15-80 pounds | 15-80 pounds |
| Boykin Spaniel | 25-40 pounds | 25-40 pounds |
| Bracco Italiano | 55-90 pounds | 55-90 pounds |
| Braque Francais Pyrenean | 40-55 pounds | 40-55 pounds |
| Braque Saint-Germain | 40-58 pounds | 40-58 pounds |
| Braque du Bourbonnais | 35-53 pounds | 35-53 pounds |
| Brazilian Terrier | 22-22 pounds | 22-22 pounds |
| Briard | 55-100 pounds | 55-100 pounds |
| Brittany | 30-40 pounds | 30-40 pounds |
| Broholmer | 90-150 pounds | 90-150 pounds |
| Brussels Griffon | 8-10 pounds | 8-10 pounds |
| Bull Terrier | 50-70 pounds | 50-70 pounds |
| Bulldog | 40-50 pounds | 40-50 pounds |
| Bullmastiff | 100-130 pounds | 100-130 pounds |
| Cairn Terrier | 13-14 pounds | 13-14 pounds |
| Calupoh | 70 - 100 lbs | 70 - 100 lbs |
| Canaan Dog | 35-55 pounds | 35-55 pounds |
| Canadian Eskimo Dog | 66-88 pounds | 40-66 pounds |
| Cane Corso | Proportionate to height | Proportionate to height |
| Cardigan Welsh Corgi | 25-38 pounds | 25-38 pounds |
| Carolina Dog | 30-55 pounds | 30-55 pounds |
| Catahoula Leopard Dog | 50-95 pounds | 50-95 pounds |
| Caucasian Shepherd Dog | 99-170 pounds | 99-170 pounds |
| Cavalier King Charles Spaniel | 13-18 pounds | 13-18 pounds |
| Central Asian Shepherd Dog | 88-110 pounds | 88-110 pounds |
| Cesky Terrier | 14-24 pounds | 14-24 pounds |
| Chesapeake Bay Retriever | 55-80 pounds | 55-80 pounds |
| Chihuahua | 6-6 pounds | 6-6 pounds |
| Chinese Crested | 8-12 pounds | 8-12 pounds |
| Chinese Shar-Pei | 45-60 pounds | 45-60 pounds |
| Chinook | 50-90 pounds | 50-90 pounds |
| Chow Chow | 45-70 pounds | 45-70 pounds |
| Cirneco dell'Etna | 20-28 pounds | 19-25 pounds |
| Clumber Spaniel | 55-85 pounds | 55-85 pounds |
| Cocker Spaniel | 20-30 pounds | 20-30 pounds |
| Collie | 50-75 pounds | 50-75 pounds |
| Coton de Tulear | 8-15 pounds | 8-15 pounds |
| Croatian Sheepdog | 29-44 pounds | 29-44 pounds |
| Curly-Coated Retriever | 60-95 pounds | 60-95 pounds |
| Czechoslovakian Vlciak | Minimum: 57 males; 44 females | Minimum: 57 males; 44 females |
| Dachshund | 11-32 pounds | 11-32 pounds |
| Dalmatian | 45-70 pounds | 45-70 pounds |
| Dandie Dinmont Terrier | 18-24 pounds | 18-24 pounds |
| Danish-Swedish Farmdog | 15-20 pounds | 15-20 pounds |
| Deutscher Wachtelhund | 40-55 pounds | 40-55 pounds |
| Doberman Pinscher | 60-100 pounds | 60-100 pounds |
| Dogo Argentino | 80-100 pounds | 80-100 pounds |
| Dogue de Bordeaux | 99-110 pounds | 99-110 pounds |
| Drentsche Patrijshond | 70-73 pounds | 55-60 pounds |
| Drever | 35-40 pounds | 35-40 pounds |
| Dutch Shepherd | 42-75 pounds | 42-75 pounds |
| English Cocker Spaniel | 26-34 pounds | 26-34 pounds |
| English Foxhound | 60-75 pounds | 60-75 pounds |
| English Setter | 45-80 pounds | 45-80 pounds |
| English Springer Spaniel | 40-50 pounds | 40-50 pounds |
| English Toy Spaniel | 8-14 pounds | 8-14 pounds |
| Entlebucher Mountain Dog | 40-65 pounds | 40-65 pounds |
| Estrela Mountain Dog | 77-132 pounds | 77-132 pounds |
| Eurasier | 40-70 pounds | 40-70 pounds |
| Field Spaniel | 35-50 pounds | 35-50 pounds |
| Finnish Lapphund | 33-53 pounds | 33-53 pounds |
| Finnish Spitz | 20-33 pounds | 20-33 pounds |
| Flat-Coated Retriever | 60-70 pounds | 60-70 pounds |
| French Bulldog | 28-28 pounds | 28-28 pounds |
| French Spaniel | 50-60 pounds | 50-60 pounds |
| German Longhaired Pointer | 55-80 pounds | 55-80 pounds |
| German Pinscher | 25-45 pounds | 25-45 pounds |
| German Shepherd Dog | 50-90 pounds | 50-90 pounds |
| German Shorthaired Pointer | 45-70 pounds | 45-70 pounds |
| German Spitz | 24-26 pounds | 24-26 pounds |
| German Wirehaired Pointer | 50-70 pounds | 50-70 pounds |
| Giant Schnauzer | 75-95 pounds | 55-80 pounds |
| Glen of Imaal Terrier | 32-40 pounds | 32-40 pounds |
| Golden Retriever | 55-75 pounds | 55-75 pounds |
| Gordon Setter | 45-80 pounds | 45-80 pounds |
| Grand Basset Griffon Vendéen | 40-45 pounds | 40-45 pounds |
| Great Dane | 110-175 pounds | 110-175 pounds |
| Great Pyrenees | 85-100 pounds | 85-100 pounds |
| Greater Swiss Mountain Dog | 85-140 pounds | 85-140 pounds |
| Greyhound | 60-70 pounds | 60-70 pounds |
| Hamiltonstovare | 40-75 pounds | 40-75 pounds |
| Hanoverian Scenthound | 79-99 pounds | 79-99 pounds |
| Harrier | 45-60 pounds | 45-60 pounds |
| Havanese | 7-13 pounds | 7-13 pounds |
| Hokkaido | 44-66 pounds | 44-66 pounds |
| Hovawart | 65-90 pounds | 65-90 pounds |
| Ibizan Hound | 45-50 pounds | 45-50 pounds |
| Icelandic Sheepdog | 25-30 pounds | 25-30 pounds |
| Irish Red and White Setter | 35-60 pounds | 35-60 pounds |
| Irish Setter | 60-70 pounds | 60-70 pounds |
| Irish Terrier | 25-27 pounds | 25-27 pounds |
| Irish Water Spaniel | 45-68 pounds | 45-68 pounds |
| Irish Wolfhound | 105-120 pounds | 105-120 pounds |
| Italian Greyhound | 7-14 pounds | 7-14 pounds |
| Jagdterrier | 17-22 pounds | 17-22 pounds |
| Japanese Akitainu | 65-75 pounds | 55-65 pounds |
| Japanese Chin | 7-11 pounds | 7-11 pounds |
| Japanese Spitz | 10-25 pounds | 10-25 pounds |
| Japanese Terrier | 10-12 pounds | 10-12 pounds |
| Kai Ken | 30-40 pounds | 25-35 pounds |
| Karelian Bear Dog | 44-49 pounds | 44-49 pounds |
| Keeshond | 35-45 pounds | 35-45 pounds |
| Kerry Blue Terrier | 33-40 pounds | 33-40 pounds |
| Kishu Ken | 30-60 pounds | 30-60 pounds |
| Komondor | 80-100 pounds | 80-100 pounds |
| Korean Jindo Dog | 40-50 pounds | 30-40 pounds |
| Kromfohrlander | 20-35 pounds | 20-35 pounds |
| Kuvasz | 70-115 pounds | 70-115 pounds |
| Labrador Retriever | 55-80 pounds | 55-80 pounds |
| Lagotto Romagnolo | 24-35 pounds | 24-35 pounds |
| Lakeland Terrier | 17 pounds (male), slightly smaller (female) | 17 pounds (male), slightly smaller (female) |
| Lancashire Heeler | 9-17 pounds | 9-17 pounds |
| Lapponian Herder | 70-70 pounds | 70-70 pounds |
| Large Munsterlander | 50-70 pounds | 50-70 pounds |
| Leonberger | 90-170 pounds | 90-170 pounds |
| Lhasa Apso | 12-18 pounds | 12-18 pounds |
| Löwchen | 15-15 pounds | 15-15 pounds |
| Maltese | 7-7 pounds | 7-7 pounds |
| Manchester Terrier (Standard) | 12-22 pounds | 12-22 pounds |
| Manchester Terrier (Toy) | 12-12 pounds | 12-12 pounds |
| Mastiff | 120-230 pounds | 120-230 pounds |
| Miniature American Shepherd | 20-40 pounds | 20-40 pounds |
| Miniature Bull Terrier | 18-28 pounds | 18-28 pounds |
| Miniature Pinscher | 8-10 pounds | 8-10 pounds |
| Miniature Schnauzer | 11-20 pounds | 11-20 pounds |
| Mountain Cur | 30-60 pounds | 30-60 pounds |
| Mudi | 18-29 pounds | 18-29 pounds |
| Neapolitan Mastiff | 110-150 pounds | 110-150 pounds |
| Nederlandse Kooikerhondje | 20-30 pounds | 20-30 pounds |
| Newfoundland | 100-150 pounds | 100-150 pounds |
| Norfolk Terrier | 11-12 pounds | 11-12 pounds |
| Norrbottenspets | 20-30 pounds | 20-30 pounds |
| Norwegian Buhund | 26-40 pounds | 26-40 pounds |
| Norwegian Elkhound | 48-55 pounds | 48-55 pounds |
| Norwegian Lundehund | 15-18 pounds | 12-15 pounds |
| Norwich Terrier | 12-12 pounds | 12-12 pounds |
| Nova Scotia Duck Tolling Retriever | 35-50 pounds | 35-50 pounds |
| Old English Sheepdog | 60-100 pounds | 60-100 pounds |
| Otterhound | 80-115 pounds | 80-115 pounds |
| Papillon | 5-10 pounds | 5-10 pounds |
| Parson Russell Terrier | 13-17 pounds | 13-17 pounds |
| Pekingese | 14-14 pounds | 14-14 pounds |
| Pembroke Welsh Corgi | 28-30 pounds | 28-30 pounds |
| Peruvian Inca Orchid | 8.5-8.5 pounds | 8.5-8.5 pounds |
| Petit Basset Griffon Vendéen | 25-40 pounds | 25-40 pounds |
| Pharaoh Hound | 45-55 pounds | 45-55 pounds |
| Plott | 40-60 pounds | 40-60 pounds |
| Pointer | 45-75 pounds | 45-75 pounds |
| Polish Lowland Sheepdog | 30-50 pounds | 30-50 pounds |
| Pomeranian | 3-7 pounds | 3-7 pounds |
| Pont-Audemer Spaniel | 38-48 pounds | 33-40 pounds |
| Poodle (All Varities) | 4-6 pounds (toy), 10-15 pounds (miniature), 60-70 pounds (male standard), 40-50 pounds (female standard) | 4-6 pounds (toy), 10-15 pounds (miniature), 60-70 pounds (male standard), 40-50 pounds (female standard) |
| Poodle (Miniature) | 10-15 pounds | 10-15 pounds |
| Poodle (Standard) | 40-70 pounds | 40-70 pounds |
| Poodle (Toy) | 4-6 pounds | 4-6 pounds |
| Porcelaine | 55-62 pounds | 55-62 pounds |
| Portuguese Podengo | 44-44 pounds | 44-44 pounds |
| Portuguese Podengo Pequeno | 9-13 pounds | 9-13 pounds |
| Portuguese Pointer | 35-59 pounds | 35-59 pounds |
| Portuguese Sheepdog | 37.5-59 pounds | 37.5-59 pounds |
| Portuguese Water Dog | 35-60 pounds | 35-60 pounds |
| Perro de Presa Canario | 84-110 pounds | 84-110 pounds |
| Pudelpointer | 45-70 pounds | 45-70 pounds |
| Pug | 14-18 pounds | 14-18 pounds |
| Puli | 25-35 pounds | 25-35 pounds |
| Pumi | 22-29 pounds | 22-29 pounds |
| Pyrenean Mastiff | 120-190 pounds | 120-190 pounds |
| Pyrenean Shepherd | 15-30 pounds | 15-30 pounds |
| Rafeiro do Alentejo | 77-132 pounds | 77-132 pounds |
| Rat Terrier | 10-25 pounds | 10-25 pounds |
| Redbone Coonhound | 45-70 pounds | 45-70 pounds |
| Rhodesian Ridgeback | 70-85 pounds | 70-85 pounds |
| Romanian Carpathian Shepherd | 70 - 100 lbs | 70 - 100 lbs |
| Romanian Mioritic Shepherd Dog | 100-130 pounds | 100-130 pounds |
| Rottweiler | 80-135 pounds | 80-135 pounds |
| Russell Terrier | 9-15 pounds | 9-15 pounds |
| Russian Toy | 6.5-6.5 pounds | 6.5-6.5 pounds |
| Russian Tsvetnaya Bolonka | 6-9 pounds | 6-9 pounds |
| Saint Bernard | 120-180 pounds | 120-180 pounds |
| Saluki | 40-65 pounds | 40-65 pounds |
| Samoyed | 35-65 pounds | 35-65 pounds |
| Schapendoes | 26-55 pounds | 26-55 pounds |
| Schipperke | 10-16 pounds | 10-16 pounds |
| Scottish Deerhound | 85-110 pounds | 75-95 pounds |
| Scottish Terrier | 18-22 pounds | 18-22 pounds |
| Sealyham Terrier | 23-24 pounds | 23-24 pounds |
| Segugio Italiano | 39-62 pounds | 39-62 pounds |
| Shetland Sheepdog | 15-25 pounds | 15-25 pounds |
| Shiba Inu | 17-23 pounds | 17-23 pounds |
| Shih Tzu | 9-16 pounds | 9-16 pounds |
| Shikoku | 35-55 pounds | 35-55 pounds |
| Siberian Husky | 35-60 pounds | 35-60 pounds |
| Silky Terrier | 10-10 pounds | 10-10 pounds |
| Skye Terrier | 35-45 pounds | 35-45 pounds |
| Sloughi | 45-65 pounds | 45-65 pounds |
| Slovakian Wirehaired Pointer | 50-65 pounds | 50-65 pounds |
| Slovensky Cuvac | 68-97 pounds | 68-97 pounds |
| Slovensky Kopov | 33-44 pounds | 33-44 pounds |
| Small Munsterlander | 40-60 pounds | 40-60 pounds |
| Smooth Fox Terrier | 15-18 pounds | 15-18 pounds |
| Soft Coated Wheaten Terrier | 30-40 pounds | 30-40 pounds |
| Spanish Mastiff | 140-200 pounds | 140-200 pounds |
| Spanish Water Dog | 31-49 pounds | 31-49 pounds |
| Spinone Italiano | 31-49 pounds | 31-49 pounds |
| Stabyhoun | 40-60 pounds | 40-60 pounds |
| Staffordshire Bull Terrier | 24-38 pounds | 24-38 pounds |
| Standard Schnauzer | 30-50 pounds | 30-50 pounds |
| Sussex Spaniel | 35-45 pounds | 35-45 pounds |
| Swedish Lapphund | 30-45 pounds | 30-45 pounds |
| Swedish Vallhund | 20-35 pounds | 20-35 pounds |
| Taiwan Dog | 26-40 pounds | 26-40 pounds |
| Teddy Roosevelt Terrier | 8-25 pounds | 8-25 pounds |
| Thai Bangkaew | 40-43 pounds | 35-40 pounds |
| Thai Ridgeback | 35-75 pounds | 35-75 pounds |
| Tibetan Mastiff | 70-150 pounds | 70-150 pounds |
| Tibetan Spaniel | 9-15 pounds | 9-15 pounds |
| Tibetan Terrier | 18-30 pounds | 18-30 pounds |
| Tornjak | 62-110 pounds | 62-110 pounds |
| Tosa | 100-200 pounds | 100-200 pounds |
| Toy Fox Terrier | 4-9 pounds | 4-9 pounds |
| Transylvanian Hound | 55-55 pounds | 55-55 pounds |
| Treeing Tennessee Brindle | 30-50 pounds | 30-50 pounds |
| Treeing Walker Coonhound | 50-70 pounds | 50-70 pounds |
| Vizsla | 44-60 pounds | 44-60 pounds |
| Volpino Italiano | 8-16 pounds | 8-16 pounds |
| Weimaraner | 55-90 pounds | 55-90 pounds |
| Welsh Springer Spaniel | 35-55 pounds | 35-55 pounds |
| Welsh Terrier | 20 pounds (male), proportionally smaller (female) | 20 pounds (male), proportionally smaller (female) |
| West Highland White Terrier | 15-20 pounds | 15-20 pounds |
| Wetterhoun | 50-75 pounds | 50-75 pounds |
| Whippet | 25-40 pounds | 25-40 pounds |
| Wire Fox Terrier | 15-18 pounds | 15-18 pounds |
| Wirehaired Pointing Griffon | 35-70 pounds | 35-70 pounds |
| Wirehaired Vizsla | 45-65 pounds | 45-65 pounds |
| Working Kelpie | 28-60 pounds | 28-60 pounds |
| Xoloitzcuintli | 10-55 pounds | 10-55 pounds |
| Yakutian Laika | 40-55 pounds | 40-55 pounds |
| Yorkshire Terrier | 7-7 pounds | 7-7 pounds |
https://www.akc.org/wp-admin/admin-ajax.php
Get Your Free AKC eBook