Breeds | Events | Breeders | Dog Owners | Future Dog Owners | Clubs | Registration | Kids/Juniors
AKC Litter Registration Statistics

• View the latest statistics here.



Breeds
2004
Rank
2004
2003 Rank
2003
Retrievers (Labrador) 1 46,746 1 45,743
Yorkshire Terriers 2 28,326 2 25,786
Dachshunds 3 25,298 3 24,975
Poodles 4 21,022 4 21,238
Shih Tzu 5 18,477 7 17,608
Beagles 6 18,252 6 17,806
Chihuahuas 7 18,041 5 18,799
Retrievers (Golden) 8 17,439 8 17,135
Pomeranians 9 16,286 9 16,456
German Shepherd Dogs 10 15,896 10 15,323
Boxers 11 14,936 11 13,701
Pugs 12 12,875 12 12,395
Miniature Schnauzers 13 12,802 13 11,904
Maltese 14 10,695 14 10,312
Spaniels (Cocker) 15 9,880 15 10,158
Boston Terriers 16 9,046 17 8,627
Miniature Pinschers 17 8,527 16 9,012
Bulldogs 18 8,140 20 7,032
Shetland Sheepdogs 19 7,868 18 7,963
Rottweilers 20 6,517 19 7,034
Bichons Frises 21 5,779 21 5,454
Siberian Huskies 22 4,954 22 5,303
Welsh Corgis (Pembroke) 23 4,932 23 4,581
Basset Hounds 24 4,469 24 4,374
West Highland White Terriers 25 4,349 25 4,159
Doberman Pinschers 26 3,800 26 3,664
Papillons 27 3,769 28 3,385
Pointers (German Shorthaired) 28 3,636 27 3,409
Great Danes 29 3,312 31 3,000
Weimaraners 30 3,267 32 2,949
Spaniels (English Springer) 31 3,218 30 3,105
Cavalier King Charles Spaniels 32 3,135 35 2,318
Pekingese 33 2,930 29 3,293
Lhasa Apsos 34 2,782 33 2,887
Brittanys 35 2,499 34 2,427
Cairn Terriers 36 2,328 36 2,266
Australian Shepherds 37 2,305 37 2,234
Mastiffs 38 2,167 40 1,850
Chinese Shar-Pei 39 2,089 38 2,212
Collies 40 1,986 39 1,984
Scottish Terriers 41 1,782 41 1,649
St. Bernards 42 1,626 42 1,530
French Bulldogs 43 1,544 46 1,124
Italian Greyhounds 44 1,416 43 1,417
Akitas 45 1,286 44 1,391
Havanese 46 1,273 56 907
Chinese Crested 47 1,185 51 1,005
Shiba Inu 48 1,176 45 1,296
Bullmastiffs 49 1,158 55 920
Newfoundlands 50 1,147 48 1,032
Bernese Mountain Dogs 51 1,116 59 860
Brussels Griffons 52 1,102 58 881
Japanese Chin 53 1,078 54 923
Soft Coated Wheaten Terriers 54 1,059 49 1,023
Retrievers (Chesapeake Bay) 55 1,038 47 1,047
Silky Terriers 56 1,034 50 1,016
Vizslas 57 974 57 882
Bloodhounds 58 965 60 847
Great Pyrenees 59 963 53 971
Chow Chows 60 895 52 992
Airedale Terriers 61 821 62 768
Parson Russell Terriers 62 772 61 807
Alaskan Malamutes 63 772 63 743
Schipperkes 64 682 64 683
Fox Terriers (Wire) 65 627 65 643
Rhodesian Ridgebacks 66 609 66 570
Bull Terriers 67 580 71 498
Australian Cattle Dogs 68 580 67 553
Old English Sheepdogs 69 558 68 545
American Staffordshire Terriers 70 505 69 515
Samoyeds 71 486 70 501
Border Collies 72 465 76 423
Basenjis 73 457 75 431
Whippets 74 446 72 453
Setters (Irish) 75 427 73 448
Spaniels (English Cocker) 76 419 74 437
Toy Fox Terriers 77 400 78 359
Welsh Terriers 78 397 83 317
Pointers (German Wirehaired) 79 375 81 324
Border Terriers 80 344 80 331
Dalmatians 81 343 77 367
Portuguese Water Dogs 82 322 85 276
Staffordshire Bull Terriers 83 312 88 257
Giant Schnauzers 84 308 90 240
Norwegian Elkhounds 85 299 82 318
Norwich Terriers 86 288 87 267
Bouviers des Flandres 87 285 86 268
Keeshonden 88 281 79 341
Welsh Corgis (Cardigan) 89 259 84 277
Tibetan Terriers 90 253 91 236
American Eskimo Dogs 91 227 89 253
Tibetan Spaniels 92 221 98 171
Setters (Gordon) 93 208 93 210
Australian Terriers 94 201 96 180
Irish Wolfhounds 95 201 92 234
Manchester Terriers 96 201 95 200
Fox Terriers (Smooth) 97 188 94 209
Affenpinschers 98 187 97 173
Belgian Malinois 99 183 106 137
Greater Swiss Mountain Dogs 100 160 104 139
Borzois 101 159 101 148
Norfolk Terriers 102 156 105 137
Afghan Hounds 103 154 100 154
Standard Schnauzers 104 148 103 139
Bearded Collies 105 142 99 161
Setters (English) 106 136 102 145
Kerry Blue Terriers 107 130 107 131
Retrievers (Flat-Coated) 108 120 110 101
English Toy Spaniels 109 115 108 111
Irish Terriers 110 107 109 104
Belgian Tervuren 111 99 115 82
Lakeland Terriers 112 89 111 88
Petit Basset Griffon Vendeen 113 87 119 68
Pointers 114 86 112 86
Wirehaired Pointing Griffons 115 78 118 72
Bedlington Terriers 116 77 113 84
Salukis 117 73 116 76
Spaniels (Clumber) 118 70 125 50
Belgian Sheepdogs 119 69 114 84
Lowchen 120 68 122 53
Spaniels (Welsh Springer) 121 67 117 72
Anatolian Shepherds 122 67 127 48
Retrievers (Nova Scotia Duck Tolling) 123 63 136 27
Neapolitan Mastiffs 124 60 154 0
Miniature Bull Terriers 125 59 121 54
Briards 126 56 120 56
Spinoni Italiani 127 51 128 43
Spaniels (American Water) 128 41 123 51
Retrievers (Curly-Coated) 129 34 138 25
Kuvaszok 130 34 131 40
Black and Tan Coonhounds 131 34 126 48
Scottish Deerhounds 132 34 144 20
Polish Lowland Sheepdogs 133 33 124 51
Pulik 134 32 130 41
Greyhounds 135 31 137 26
Spaniels (Field) 136 29 129 41
Sealyham Terriers 137 29 140 22
Spaniels (Irish Water) 138 26 135 29
Komondorok 139 26 145 18
Dandie Dinmont Terriers 140 25 139 25
Skye Terriers 141 24 141 22
Ibizan Hounds 142 23 148 14
Canaan Dogs 143 23 132 35
Pharaoh Hounds 144 19 134 33
German Pinschers 145 19 146 18
Finnish Spitz 146 17 133 33
Spaniels (Sussex) 147 16 142 21
Harriers 148 15 150 7
Plotts 149 15 143 21
Foxhounds (American) 150 11 147 14
Black Russian Terriers 151 8 153 0
Glen of Imaal Terriers 152 6 152 0
Otterhounds 153 4 149 8
Foxhounds (English) 154 2 151 5


   
AKC Homepage |  About this Site |  Employment |  Contact Us |  Corporate Advertising |  Privacy Statement |  Terms of Use |  Your CA Privacy Rights
© 2008 American Kennel Club® (AKC Copyright and Trademark Statement)






Home | Press | Store | Dog.com | Customer Service | About | Online Services