| More on Registration Trends: | ||
|
• Press Release: Yorkies Have Their Year! Tiny Toy Overtakes Venerable Favorites • Photos: Top Dogs Appear at Top of the Rock • Fact Sheet: Popular Pooches: Breed Trends Over the Years • Top 10 Most Popular Breeds in 50 Major US Cities. • 2006 AKC Dog Registration Rankings |
| Breed | 2006 Count |
| Retrievers (Labrador) | 123,760 |
| Yorkshire Terriers | 48,346 |
| German Shepherd Dogs | 43,575 |
| Retrievers (Golden) | 42,962 |
| Beagles | 39,484 |
| Dachshunds | 36,033 |
| Boxers | 35,388 |
| Poodles | 29,939 |
| Shih Tzu | 27,282 |
| Miniature Schnauzers | 22,920 |
| Chihuahuas | 22,562 |
| Bulldogs | 21,037 |
| Pugs | 20,008 |
| Pomeranians | 18,218 |
| Boston Terriers | 14,955 |
| Spaniels (Cocker) | 14,790 |
| Rottweilers | 14,709 |
| Maltese | 13,312 |
| Pointers (German Shorthaired) | 12,822 |
| Shetland Sheepdogs | 12,822 |
| Doberman Pinschers | 11,546 |
| Pembroke Welsh Corgis | 10,250 |
| Miniature Pinschers | 9,615 |
| Great Danes | 9,438 |
| Siberian Huskies | 9,342 |
| Spaniels (English Springer) | 8,205 |
| Cavalier King Charles Spaniels | 8,124 |
| Basset Hounds | 7,844 |
| Bichons Frises | 7,839 |
| Weimaraners | 7,720 |
| Brittanys | 7,560 |
| Mastiffs | 6,913 |
| West Highland White Terriers | 6,572 |
| Australian Shepherds | 6,533 |
| Papillons | 5,673 |
| French Bulldogs | 5,509 |
| Collies | 4,711 |
| Havanese | 4,038 |
| St. Bernards | 3,828 |
| Bullmastiffs | 3,760 |
| Bernese Mountain Dogs | 3,714 |
| Scottish Terriers | 3,545 |
| Vizslas | 3,509 |
| Newfoundlands | 3,415 |
| Bloodhounds | 3,343 |
| Lhasa Apsos | 3,326 |
| Chinese Shar-Pei | 3,261 |
| Cairn Terriers | 3,224 |
| Pekingese | 3,155 |
| Retrievers (Chesapeake Bay) | 3,120 |
| Tibetan Mastiffs | 2,925 |
| Chinese Crested | 2,555 |
| Akitas | 2,457 |
| Rhodesian Ridgebacks | 2,248 |
| Airedale Terriers | 2,243 |
| Border Collies | 2,181 |
| Alaskan Malamutes | 2,124 |
| Great Pyrenees | 1,983 |
| Italian Greyhounds | 1,963 |
| Whippets | 1,836 |
| Bull Terriers | 1,765 |
| Soft Coated Wheaten Terriers | 1,762 |
| Brussels Griffons | 1,694 |
| Chow Chows | 1,592 |
| Shiba Inu | 1,590 |
| American Staffordshire Terriers | 1,539 |
| Australian Cattle Dogs | 1,499 |
| Setters (Irish) | 1,475 |
| Portuguese Water Dogs | 1,454 |
| Silky Terriers | 1,407 |
| Old English Sheepdogs | 1,403 |
| Japanese Chin | 1,388 |
| Pointers (German Wirehaired) | 1,352 |
| Spaniels (English Cocker) | 1,281 |
| Parson Russell Terriers | 1,232 |
| Samoyeds | 1,130 |
| Irish Wolfhounds | 1,016 |
| Fox Terriers (Wire) | 937 |
| Cardigan Welsh Corgis | 934 |
| Staffordshire Bull Terriers | 918 |
| Border Terriers | 873 |
| Schipperkes | 856 |
| Giant Schnauzers | 855 |
| Basenjis | 826 |
| Dalmatians | 820 |
| Bouviers des Flandres | 808 |
| Afghan Hounds | 782 |
| Setters (Gordon) | 726 |
| Toy Fox Terriers | 724 |
| Belgian Malinois | 716 |
| Welsh Terriers | 705 |
| Norwegian Elkhounds | 682 |
| Keeshonden | 679 |
| Norwich Terriers | 678 |
| Tibetan Terriers | 662 |
| Borzois | 660 |
| Greater Swiss Mountain Dogs | 644 |
| Setters (English) | 629 |
| Standard Schnauzers | 584 |
| Retrievers (Flat-Coated) | 551 |
| Tibetan Spaniels | 533 |
| Fox Terriers (Smooth) | 522 |
| Pointers | 467 |
| Bearded Collies | 447 |
| Wirehaired Pointing Griffons | 446 |
| Manchester Terriers | 435 |
| Belgian Tervuren | 434 |
| Plotts | 417 |
| American Eskimo Dogs | 391 |
| Retrievers (Nova Scotia Duck Tolling) | 386 |
| Anatolian Shepherd Dogs | 380 |
| Neapolitan Mastiffs | 379 |
| Australian Terriers | 361 |
| Kerry Blue Terriers | 361 |
| Norfolk Terriers | 353 |
| Salukis | 344 |
| Spinoni Italiani | 297 |
| Briards | 284 |
| Petits Bassets Griffons Vendeens | 283 |
| English Toy Spaniels | 269 |
| Spaniels (Clumber) | 266 |
| Belgian Sheepdogs | 266 |
| Irish Terriers | 263 |
| Spaniels (Welsh Springer) | 247 |
| Affenpinschers | 215 |
| Spaniels (Field) | 195 |
| Lakeland Terriers | 193 |
| Bedlington Terriers | 192 |
| Miniature Bull Terriers | 173 |
| Kuvaszok | 160 |
| Black and Tan Coonhounds | 159 |
| Lowchen | 153 |
| Spaniels (American Water) | 152 |
| Black Russian Terriers | 143 |
| Scottish Deerhounds | 140 |
| Greyhounds | 136 |
| Retrievers (Curly-Coated) | 129 |
| Ibizan Hounds | 129 |
| Spaniels (Irish Water) | 113 |
| Pulik | 112 |
| Pharaoh Hounds | 102 |
| Polish Lowland Sheepdogs | 99 |
| German Pinschers | 92 |
| Dandie Dinmont Terriers | 84 |
| Spaniels (Sussex) | 79 |
| Skye Terriers | 76 |
| Finnish Spitz | 73 |
| Komondorok | 71 |
| Sealyham Terriers | 68 |
| Canaan Dogs | 66 |
| Foxhounds (American) | 51 |
| Otterhounds | 42 |
| Glen of Imaal Terriers | 31 |
| Harriers | 23 |
| Foxhounds (English) | 11 |



