Obedience Regional Events
Obedience Regional Events - December 2009 National Obedience Invitational
Eligibility Dates: July 01, 2008 to June 30, 2009
Events are processed through June 20, 2008.
View Qualification Requirements for the new Obedience Regional Events
View results for Obedience Regional Events
AKC National Obedience Invitational - December 2009
Select a Region
| Events for Region 3: DC KY MD NC TN VA WV | Date | |
|---|---|---|
| Friday - November 07, 2008 | Event Information | |
| Saturday - November 08, 2008 | Event Information | |
| Sunday - November 09, 2008 | Event Information | |
| Events for Region 7: AZ NM OK TX | Date | |
|---|---|---|
| Friday - October 31, 2008 | Event Information | |
| Saturday - November 01, 2008 | Event Information | |
| Sunday - November 02, 2008 | Event Information | |
| Events for Region 5: IL IN MI OH | Date | |
|---|---|---|
| Thursday - December 11, 2008 | Event Information | |
| Friday - December 12, 2008 | Event Information | |
| Saturday - December 13, 2008 | Event Information | |
| Events for Region 8: CO ID NV OR UT WA WY | Date | |
|---|---|---|
| Friday - January 16, 2009 | Event Information | |
Portland Dog Obedience Club, Inc.
|
Saturday - January 17, 2009 | |
| Sunday - January 18, 2009 | Event Information | |
| Events for Region 10: MT ND SD | Date | |
|---|---|---|
| Friday - October 17, 2008 | Event Information | |
| Saturday - October 18, 2008 | Event Information | |
| Sunday - October 19, 2008 | Event Information | |
| Events for Region 2: DE NJ PA | Date | |
|---|---|---|
Lebanon County Kennel Club
|
Thursday - April 09, 2009 | |
| Friday - April 10, 2009 | Event Information | |
Harrisburg Kennel Club, Inc.
|
Saturday - April 11, 2009 | |
| Events for Region 9: CA | Date | |
|---|---|---|
| Friday - January 02, 2009 | Event Information | |
| Saturday - January 03, 2009 | Event Information | |
| Sunday - January 04, 2009 | Event Information | |
| Events for Region 1: CT MA ME NH NY RI VT | Date | |
|---|---|---|
| Friday - November 21, 2008 | Event Information | |
| Saturday - November 22, 2008 | Event Information | |
| Sunday - November 23, 2008 | Event Information | |
| Events for Region 4: AL AR FL GA LA MS SC | Date | |
|---|---|---|
| Friday - July 25, 2008 | Event Information | |
| Saturday - July 26, 2008 | Event Information | |
| Sunday - July 27, 2008 | Event Information | |
| Events for Region 6: IA KS MN MO NE WI | Date | |
|---|---|---|
St. Paul Dog Training Club
|
Friday - April 24, 2009 | |
St. Paul Dog Training Club
|
Saturday - April 25, 2009 | |
St. Paul Dog Training Club
|
Sunday - April 26, 2009 | |
| Events for Region 11: AK HI PR | Date | |
|---|---|---|
| Friday - August 01, 2008 | Event Information | |
| Saturday - August 02, 2008 | Event Information | |
| Sunday - August 03, 2008 | Event Information | |
| Sunday - October 12, 2008 | Event Information | |
| Sunday - November 23, 2008 | Event Information | |
Hilo Obedience Training Club
|
Sunday - November 30, 2008 | |
| Friday - October 24, 2008 | Event Information | |
| Saturday - October 25, 2008 | Event Information | |
| Sunday - October 26, 2008 | Event Information | |
| Events for Region 1: CT MA ME NH NY RI VT | Date | |
|---|---|---|
| Fri, November 21, 2008 | Event Information | |
| Sat, November 22, 2008 | Event Information | |
| Sun, November 23, 2008 | Event Information | |
| Events for Region 2: DE NJ PA | Date | |
Lebanon County Kennel Club
|
Thu, April 9, 2009 | |
| Fri, April 10, 2009 | Event Information | |
Harrisburg Kennel Club, Inc.
|
Sat, April 11, 2009 | |
| Events for Region 3: DC KY MD NC TN VA WV | Date | |
| Fri, November 7, 2008 | Event Information | |
| Sat, November 8, 2008 | Event Information | |
| Sun, November 9, 2008 | Event Information | |
| Events for Region 4: AL AR FL GA LA MS SC | Date | |
| Fri, July 25, 2008 | Event Information | |
| Sat, July 26, 2008 | Event Information | |
| Sun, July 27, 2008 | Event Information | |
| Events for Region 5: IL IN MI OH | Date | |
| Thu, December 11, 2008 | Event Information | |
| Fri, December 12, 2008 | Event Information | |
| Sat, December 13, 2008 | Event Information | |
| Events for Region 6: IA KS MN MO NE WI | Date | |
St. Paul Dog Training Club
|
Fri, April 24, 2009 | |
St. Paul Dog Training Club
|
Sat, April 25, 2009 | |
St. Paul Dog Training Club
|
Sun, April 26, 2009 | |
| Events for Region 7: AZ NM OK TX | Date | |
| Fri, October 31, 2008 | Event Information | |
| Sat, November 1, 2008 | Event Information | |
| Sun, November 2, 2008 | Event Information | |
| Events for Region 8: CO ID NV OR UT WA WY | Date | |
| Fri, January 16, 2009 | Event Information | |
Portland Dog Obedience Club, Inc.
|
Sat, January 17, 2009 | |
| Sun, January 18, 2009 | Event Information | |
| Events for Region 9: CA | Date | |
| Fri, January 2, 2009 | Event Information | |
| Sat, January 3, 2009 | Event Information | |
| Sun, January 4, 2009 | Event Information | |
| Events for Region 10: MT ND SD | Date | |
| Fri, October 17, 2008 | Event Information | |
| Sat, October 18, 2008 | Event Information | |
| Sun, October 19, 2008 | Event Information | |
| Events for Region 11: AK HI PR | Date | |
| Fri, August 1, 2008 | Event Information | |
| Sat, August 2, 2008 | Event Information | |
| Sun, August 3, 2008 | Event Information | |
| Sun, October 12, 2008 | Event Information | |
| Sun, November 23, 2008 | Event Information | |
Hilo Obedience Training Club
|
Sun, November 30, 2008 | |
| Fri, October 24, 2008 | Event Information | |
| Sat, October 25, 2008 | Event Information | |
| Sun, October 26, 2008 | Event Information | |



