Callbacks for the 2005 National Retriever ChampionshipWhen a dog is dropped, we will indicate the series next to the dog's name.
| Dog/Handler | Series Dropped |
| 1. FC Vinwood's Don't Look Ethel - Danny Farmer | 8th Series |
| 2. FC Windsor's Royal Puck - Al Arthur | 6th Series |
| 3. FC Justin Time Mr. Moto - Patti Kiernan | 4th Series |
| 4. FC Candlewoods Autumn Run Vince - Andy Attar | 8th Series |
| 5. FC CK's Madam Goldie - David Mosher | 4th Series |
| 6. FC Harley's Super Trieven Mac - Alan Pleasant | 3rd Series |
| 7. FC Mr T's Maxus of Oz JH - Dave Rorem | 8th Series |
| 8. FC Mizpah Miss - Kenny Trott | 7th Series |
| 9. FC AFC Longshot Black Talon - Bob Willow | 2nd Series |
| 10. FC Top's Challenger - Karl Gunzer | 4th Series |
| 11. FC AFC Morgan Le Fae of Buckshot - Mike Lardy | 7th Series |
| 12. FC Eagle Ridge Fullback - Scott Harp | 6th Series |
| 13. FC AFC Gunstocks Fast Eddy Felson - Charles Hays | 2nd Series |
| 14. FC Barton Creek's O Mustad - Bill Eckett | 6th Series |
| 15. FC Shadow Warrior VII - Jim Gonia | 4th Series |
| 16. FC AFC Countryside Tecate - Alan Pleasant | 2nd Series |
| 17. FC AFC Carolinas Smoke on the Water - Al Arthur | 3rd Series |
| 18. FC MMR's Gypsy Leather - Patti Kiernan | 1st Series |
| 19. FC Candlewoods Ebonstar Asgoodasitgets - Dave Rorem | Finalist |
| 20. FC Mad River's Maggie McBunn - Mike Cicero | 5th Series |
| 21. Trumarc's Stormin Norman - Danny Farmer | 7th Series |
| 22. FC AFC Pee Dee Quick - Lasal Banty | 4th Series |
| 23. NFC FC AFC Dewey's Drake of Moon Rivers - Bill Eckett | Finalist |
| 24. FC AFC High Tech CEO - Edward Forry | Finalist |
| 25. FC AFC Volwood's Peaches And Cream - Jack Vollstedt | Finalist |
| 26. FC Sea-J-Pleasant River Blue - Alan Pleasant | 8th Series |
| 27. Its All Over Now Baby Blue - Kip Kemp | 6th Series |
| 28. FC AFC RSK's Smooth Sailing - Scott Harp | Scratch |
| 29. Miss Bee Havin MH - Forrest Faulkner | 5th Series |
| 30. FC AFC Wood River's Franchise - Bill Fruehiling | 7th Series |
| 31. FC AFC Trumarc's Lean Cuisine - Danny Farmer | 7th Series |
| 32. FC AFC OTCH Law Abiding Ezra - Connie Cleveland | Finalist |
| 33. FC By Golden Ponds Easy Livin - Mark Edwards | 2nd Series |
| 34. FC AFC Carbon Copy of Horn Creek - Jim Gonia | 5th Series |
| 35. FC AFC Windy City's Secret Signal - Charlie Hines | 6th Series |
| 36. Watermark's Mardi Gras - Karl Guntzer | 1st Series |
| 37. FC AFC Watermark's Wizard - Mike Lardy | 4th Series |
| 38. FC AFC Carolina's Electrik Gypsy - Al Arthur | 3rd Series |
| 39. FC AFC Tartan Prime Time - Kenny Trott | 6th Series |
| 40. FC AFC Penmarks Mountain King - Danny Farmer | 8th Series |
| 41. FC AFC Tiger McBunn - Mac DuBose | Finalist |
| 42. FC Third Creek's Delta Dawn - Paul Knutson | 7th Series |
| 43. FC Taylorslab Magic Trick - Bill Eckett | 7th Series |
| 44. FC AFC Clubmead's Road Warrior - Jim Gonia | Winner |
| 45. FC Bee-Line-Butch - Bill Sargenti | Finalist |
| 46. FC Lean Mac Scooper Star MH - Luann Pleasant | 3rd Series |
| 47. FC AFC Nick of Time Lone Ranger - Charlie Hines | Scratch |
| 48. FC AFC Comstocks Bodacious - Alan Pleasant | 8th Series |
| 49. FC Roughwaters Judge Adu.Gen. - Jim Beck | 7th Series |
| 50. FC AFC Blackwater Ruby II - Ron Ainley | 6th Series |
| 51. NAFC FC AFC Day's End Northern Express - Jane Sutter | Finalist |
| 52. FC Fargo II - Jane Patopea | 8th Series |
| 53. FC Miss Scarlet - David Mosher | Finalist |
| 54. NFC FC AFC Five Star General Patton - Mike Lardy | Finalist |
| 55. FC AFC Trumarc's Pudgie Mac - Danny Farmer | 4th Series |
| 56. FC AFC Sandman's Sadie Lady - Jay Hearnsberger | 6th Series |
| 57. FC AFC Rammin Hot Chili - Randy Bohn | 8th Series |
| 58. FC AFC OTCH Topbrass Ascending Elijah - Connie Cleveland | 10th Series |
| 59. FC Remington's Duk Dawg - Don Remien | 3rd Series |
| 60. FC Candlewoods Rokee Ely-Jah - Bill Eckett | Finalist |
| 61. FC AFC Plourde Honor O'Fox Hill Farm JH - Sandi McCourt | 4th Series |
| 62. FC AFC Coolwater's Ice Tiger - William Wertz | 4th Series |
| 63. FC South-Paw Mr. Blue Stomper - Al Arthur | 3rd Series |
| 64. Hardscrabble's Windfall - Bill Totten | 3rd Series |
| 65. FC AFC Sally's South Paw - Jim Dorobek | 3rd Series |
| 66. AFC Buckshots Scar Face - Richard Roberts | 7th Series |
| 67. FC AFC Sally's Power Drive - Ed Forry | 3rd Series |
| 68. FC Worldfamous Magical Mischief - Bill Sargenti | 8th Series |
| 69. FC AFC Showthyme - Danny Farmer | Finalist |
| 70. FC AFC Hawkeye's Shadow - Marvin Blount | 7th Series |
| 71. Roughwater's Bam Bam - Bill Eckett | 8th Series |
| 72. FC AFC He's Czar Nicholas - Dave Rorem | Finalist |
| 73. FC AFC Wood River's Air Apparent - Bill Fruehling | 4th Series |
| 74. FC AFC Doctor Feelgood VI - Al Arthur | 7th Series |
| 75. FC Low Country Drake - Al Arthur | 7th Series |
| 76. AFC Watuaga's Bull Gator - Steve O'Connell | 8th Series |
| 77. Classic Loose Cannon - Bill Sargenti | 3rd Series |
| 78. Castlebays Heir Borne - Ed Forry | 7th Series |
| 79. AFC Portland's Muddy Waters - Patti Kiernan | 5th Series |
| 80. Berger Lake Faith - Danny Farmer | 8th Series |



Follow Us